Gigabeat
Written on 11:44 AM by nitesh
This is the new iPod rival. Will it be able to alter iPod market only time will tell? Presently it is only available in Japan and Toshiba will make it available in other markets soon.
Here is comparison between ipod and gigabeat from I4U
Key Aspect | Apple iPod 20GB | Toshiba Gigabeat G20 | Comment |
Size | 101.6x15.7x67mm | 76.5mm x 12.7mm x 89.5mm | in Volume terms: iPod takes 106cm3 and the G20 takes 86.9cm3, that means the G20 has 20cm3 less volume. |
Weight | 159g | 138g | G20 is lighter by 21g. |
HD | 20GB | 20GB | Pretty sure both use the same Toshiba 1.8" HD |
Interface | USB 2.0 / Firewire | USB 2.0 | equal footing here, besides the G20 is only supporting Windows PCs. |
Design | white Apple Look | Japanese Electronics Style | Different looks but both attractive |
Formats | MP3, Wav, aiff | WMA, MP3, Wav | iPod cannot play Windows Media Files |
Screen Size | 2" | 1.8" | iPod has a bit bigger display. |
DRM | AAC | n/a | iPod uses its own DRM system that works with iTunes. Toshiba seems to have no support yet for Microsoft's DRM. |
Battery Life | 8 hours | 11 hours | The Toshiba goes 3 hours longer! |
Remote Control | yes | yes | |
Docking Station | yes | yes | |
Price | $399.00 | $599.00 | The Gigabeat is only available in Japan. When Toshiba releases the Gigabeat in the US, it will most likely match the price. The Japanese street price is around $450. |
As i don't have this i can't review it so for review Toshiba Gigabeat G20 MP3 Player Review